Day Trading Results 8-21-2008
The stock market was all over the place today. The morning brought out the bears and we were able to make a quick $200 bucks. Then the market went flat going into the 11 am reversal time and we ended up giving back the majority of our gains. I was barely able to stay in the black going into lunch. Then the golds and energy stocks made their late day move and we were able to capitalize on this strength.
Total Gains for the day: $308.01
Day Trades for 8-21-2008
| # | Type | Symbol | Price | Shares/Profit | Net Profit | % Profit | Commission |
| 1 | Buy | TCK | $42.04 | 250 | $77.50 | 0.78% | $2.50 |
| Sell | TCK | $42.37 | $82.50 | $77.50 | $2.50 | ||
| 2 | Sell Short | BKC | $25.82 | 400 | $76.00 | 0.81% | $4.00 |
| Buy to Cover | BKC | $25.61 | $84.00 | $153.50 | $4.00 | ||
| 3 | Buy | KGC | $17.12 | 500 | $16.50 | 0.31% | $5.00 |
| Sell | KGC | $17.17 | $26.50 | $170.00 | $5.00 | ||
| 4 | Buy | ABX | $36.11 | 300 | $9.00 | 0.14% | $3.00 |
| Sell | ABX | $36.16 | $15.00 | $179.00 | $3.00 | ||
| 5 | Buy | HES | $107.75 | 100 | ($54.00) | (0.48%) | $1.00 |
| Sell | HES | $107.23 | ($52.00) | $125.00 | $1.00 | ||
| 6 | Buy | SU | $59.02 | 200 | $4.00 | 0.07% | $2.00 |
| Sell | SU | $59.06 | $8.00 | $129.00 | $2.00 | ||
| 7 | Sell Short | HES | $107.05 | 100 | ($68.00) | (0.62%) | $1.00 |
| Buy to Cover | HES | $107.71 | ($66.00) | $61.00 | $1.00 | ||
| 8 | Buy | HES | $107.95 | 100 | $47.00 | 0.45% | $1.00 |
| Sell | HES | $108.44 | $49.00 | $108.00 | $1.00 | ||
| 9 | Buy | SU | $59.05 | 200 | $28.00 | 0.27% | $2.00 |
| Sell | SU | $59.21 | $32.00 | $136.00 | $2.00 | ||
| 10 | Buy | LTD | $20.07 | 500 | $70.00 | 0.80% | $5.00 |
| Sell | LTD | $20.23 | $80.00 | $206.00 | $5.00 | ||
| 11 | Buy | PCU | $26.32 | 400 | ($35.00) | (0.26%) | $4.00 |
| Sell | PCU | $26.25 | ($27.00) | $171.00 | $4.00 | ||
| 12 | Sell Short | ACI | $56.68 | 200 | $36.00 | 0.35% | $2.00 |
| Buy to Cover | ACI | $56.48 | $40.00 | $207.00 | $2.00 | ||
| 13 | Buy | PCU | $26.35 | 400 | $101.01 | 1.03% | $4.00 |
| Sell | PCU | $26.62 | $109.01 | $308.01 | $4.00 |
Day Trading Video for 8-21-2008
Day Trading Lesson for the Day
Never be afraid to trade a stock after it dishes you a loss.
Good Luck Trading,
Al Hill



